詹姆斯库克大学的新加坡校区开设哪些专业?沄枭留学老师为大家整理最新的专业和学费列表,供大家参考SubjectDomestic FeesInternational FeesBachelor of Arts (Majoring in Psychology Studies)S$60,096S$62,664Bachelor of BusinessS$57,264S$59,832Bachelor of Business (Majoring in Business Intelligence and Informa..
点右侧联系我们!免费咨询、规划!一对一,一站式全程留学服务!发布时间:2022-01-20 热度:660
詹姆斯库克大学的新加坡校区开设哪些专业?沄枭留学老师为大家整理最新的专业和学费列表,供大家参考
Subject | Domestic Fees | International Fees |
---|---|---|
Bachelor of Arts (Majoring in Psychology Studies) | S$60,096 | S$62,664 |
Bachelor of Business | S$57,264 | S$59,832 |
Bachelor of Business (Majoring in Business Intelligence and Information Systems) | S$57,264 | S$59,832 |
Bachelor of Business (Majoring in Hospitality and Tourism Management) | S$57,264 | S$59,832 |
Bachelor of Business (Majoring in Human Resources Management) | S$57,264 | S$59,832 |
Bachelor of Business (Majoring in International Business) | S$57,264 | S$59,064 |
Bachelor of Business (Majoring in Management) | S$57,264 | S$59,832 |
Bachelor of Business (Majoring in Marketing for the Digital Age) | S$57,264 | S$59,832 |
Bachelor of Business and Environmental Science | S$58,562 | S$61,130 |
Bachelor of Business and Environmental Science (Majoring in Aquaculture) | S$58,562 | S$61,130 |
Bachelor of Commerce | S$57,264 | S$59,832 |
Bachelor of Commerce (Majoring in Accounting) | S$57,264 | S$59,832 |
Bachelor of Commerce (Majoring in Banking and Finance) | S$57,264 | S$59,832 |
Bachelor of Commerce (Majoring in Economics) | S$57,264 | S$59,832 |
Bachelor of Commerce (Majoring in Financial Management) | S$57,264 | S$59,832 |
Bachelor of Commerce (Majoring in International Trade) | S$57,264 | S$59,832 |
Bachelor of Cybersecurity | S$57,264 | S$59,832 |
Bachelor of Economics | S$57,264 | S$59,832 |
Bachelor of Education (Early Childhood Education) | S$62,744 | S$64,884 |
Bachelor of Information Technology | S$57,264 | S$59,832 |
Bachelor of Psychological Science | S$60,096 | S$62,664 |
Bachelor of Psychological Science (Honours) | S$25,852 | S$26,730 |
Bachelor of Science (Majoring in Aquaculture Science and Technology) | S$60,096 | S$62,664 |
Bachelor of Science (Majoring in Data Science) | S$60,096 | S$62,664 |
Bachelor of Science (Majoring in Internet of Things) | S$60,069 | S$62,664 |
Bachelor of Tourism, Hospitality and Events | S$57,264 | S$59,832 |
Diploma of Higher Education (Majoring in Business Studies) | S$19,088 | S$19,944 |
Diploma of Higher Education (Majoring in Information Technology) | S$19,088 | S$19,944 |
Diploma of Higher Education (Majoring in Psychological Science) | S$20,032 | S$20,888 |
Doctor of Philosophy | S$130,326 | S$136,951 |
English Language Preparatory Program | S$3,906 | S$4,013 |
Graduate Certificate of Business Administration | S$13,056 | S$12,584 |
Graduate Certificate of Diabetes Studies | S$12,584 | S$13,056 |
Graduate Certificate of Psychological Science | S$ 12,584 | S$ 13,056 |
Graduate Certificate of Research Methods (Tropical Environments and Societies) | S$13,054 | S$13,482 |
Graduate Certificate of Research Methods (Tropical Health and Medicine) | S$13,054 | S$13,482 |
Graduate Diploma of Psychology | S$ 21,508 | S$ 22,214 |
Graduate Diploma of Research Methods (Tropical Environments and Societies) | S$26,536 | S$27,394 |
Graduate Diploma of Research Methods (Tropical Health and Medicine) | S$26,536 | S$27,394 |
Master of Business Administration | S$37,752 | S$39,168 |
Master of Business Administration (Majoring in Analytics and Business Solutions) | S$37,752 | S$39,168 |
Master of Business Administration (Majoring in Creative Marketing) | S$37,752 | S$39,168 |
Master of Business Administration (Majoring in Entrepreneurship) | S$37,752 | S$39,168 |
Master of Business Administration (Majoring in Finance) | S$37,752 | S$39,168 |
Master of Business Administration (Majoring in Global Talent Management) | S$37,752 | S$39,168 |
Master of Business Administration (Majoring in Mice, Tourism and Hospitality) | S$37,752 | S$39,168 |
Master of Guidance and Counselling | S$39,168 | |
Master of Information Technology (Majoring in Business Informatics) | S$50,336 | S$52,224 |
Master of Information Technology (Majoring in Computing) | S$50,336 | S$52,224 |
Master of Information Technology (Majoring in Interactive Technologies & Games Design) | S$50,336 | S$52,224 |
Master of Information Technology - Master of Business Administration | S$50,336 | S$52,224 |
Master of International Tourism and Hospitality Management | S$50,336 | S$52,224 |
Master of International Tourism and Hospitality Management - Master of Business Administration | S$50,336 | S$52,224 |
Master of Philosophy | S$65,484 | S$68,855 |
Master of Psychological Science (Majoring in Business Psychology) | S$ 37,762 | S$ 39,167 |
Master of Psychology (Clinical) | S$67,794 | |
Postgraduate Qualifying Program (Business) | S$9,544 | S$10,016 |
Pre-University Foundation Program | S$14,120 | S$15,190 |
Pre-University Foundation Program Extended | S$19,438 | S$20,722 |
JCUS STUDY ABROAD PROGRAM [1 TRIMESTER] | S$9,972 | |
JCUS STUDY ABROAD PROGRAM [2 TRIMESTERS] | S$19,944 | |
JCUS STUDY ABROAD PROGRAM [1 TRIMESTER] - POSTGRADUATE | S$13,056 |
关键词:新加坡留学,詹姆斯库克大学新加坡校区
您好呀,可以考虑ERC。孩子大三下学期可以先读半年预科,等大专完成,就可以去新加坡直接7个月,完成硕士学习。新加坡ERC学院国际商务理学硕士课程探讨了日益互联的···...
您好呀,高一的孩子去读预科,是半年,读完半年预科,然后读8个月的大一文凭课程,之后再读大二大三。预科、大一文凭以及本科,都是要去新加坡本地读。Kaplan预科课···...
您好呀,可以考虑培根学院-卡迪夫城市大学的全球管理top up课程。培根学院卡迪夫城市大学的全球管理top up课程旨在通过多学科方法,从全球角度为学生提供广泛···...
您好呀,可以考虑新加坡JCU信息技术硕士课程。该硕士课程有商业信息学、互动技术与游戏设计、计算机三个专业方向可以选择。在不断扩大的电子商务/电子商务行业中,全球···...
您好!您的情况可以申请去新加坡读都柏林大学管理硕士,雅思要求总分6.5单项不低于6。毕业和学位授予成功完成并通过课程结构中规定的模块的学生将获得爱尔兰都柏林大学···...
您好呀,PSB这边的澳洲纽卡斯尔大学的MBA课程可以专升硕,学制一共12个月,先读4个月的GCBA,然后读8个月的MBA。如果是3年的商科大专毕业,不需要工作经···...