2022年第一学期已经开学了,7月份等待入学的学生,对于澳大利亚国立大学2022年的硕士学费都了解吗?2023年的学费趋势又如何呢?来看看澳国立大学2022年的本科以上专业、学历的学费清单吧。Program nameCRICOSCodeIndicative 2022 annual domestic fee $AUDIndication 2022 annual international fees $AUDDur..
点右侧联系我们!免费咨询、规划!一对一,一站式全程留学服务!发布时间:2022-03-07 热度:674
2022年第一学期已经开学了,7月份等待入学的学生,对于澳大利亚国立大学2022年的硕士学费都了解吗?2023年的学费趋势又如何呢?来看看澳国立大学2022年的本科以上专业、学历的学费清单吧。
Program name | CRICOS Code | Indicative 2022 annual domestic fee $AUD | Indication 2022 annual international fees $AUD | Duration (years) |
Business and economics | ||||
Accounting | ||||
Graduate Certificate of Accounting | 052700G | 13,580 | 22,680 | 0.5 |
Master of Accounting | 050800J | 26,680 | 45,360 | 2 |
Master of Applied Accounting | 103370F | 26,680 | 45,360 | 1 |
Master of Professional Accounting | 050799G | 26,680 | 45,360 | 1.5 |
Actuarial studies | ||||
Graduate Certifice of Finance & Actuarial Statistics | 082257G | 11,936 | 22,680 | 0.5 |
Master of Actuarial Practice | 079658E | 26,680 | 45,360 | 2.5 |
Master of Actuarial Studies | 050802G | 26,680 | 45,360 | 1 |
Business information systems | ||||
Master of Business Information Systems | 050796M | 26,680 | 46,650 | 2 |
Commerce | ||||
Master of Commerce (Advanced) | 093294M | 26,680 | 45,360 | 2 |
Economics | ||||
Graduate Diploma of Economics | 082263J | 23,450 | 45,360 | 1 |
Graduate Certificate of Economics | 082256G | 11,936 | 22,680 | 0.5 |
Master of Applied Economics | 082269C | DTF | 45,360 | 2 |
Master of Economic Policy | 082289K | DTF | 45,360 | 2 |
Master of Economics | 082290F | DTF | 45,360 | 2 |
Master of Financial Economics [1] | 086226D | DTF | 45,360 | 2 |
Finance | ||||
Master of Applied Finance | 079659D | 26,680 | 45,360 | 1.5 |
Master of Finance | 039762C | 26,680 | 45,360 | 2 |
Master of Financial Management | 029316G | DTF | 45,360 | 1 |
Master of Financial Management and Law | 103872F | 27,415 | 46,512 | 2 |
Management and marketing | ||||
Graduate Certificate of Public Management | 103863G | 16715 | 0.5 | |
Graduate Certificate of Management | 030000G | 13,580 | 22,635 | 0.5 |
Graduate Certificate of Management (online) | No CRICOS | 13,580 | n/a | 0.5 |
Master Business Administration | 091188G | DTF | 45,360 | 1.5 |
Master of Entrepreneurship and Innovation | 091185K | 26,680 | 45,360 | 2 |
Master of International and Development Economics | 082308A | 23,450 | 39,793 | 2 |
Master of International Management | 088059J | 26,680 | 45,360 | 2 |
Master of International Management (Advanced) | 091195G | 35,430.00 | 45,360 | 2 |
Master of Marketing Management | 091184M | 26,680 | 45,360 | 2 |
Master of Project Management | 082344G | 26,680 | 45,360 | 2 |
Statistics | ||||
Master of Statistics | 082353G | 32,840 | 47,754 | 2 |
Program name | CRICOS Code | Indicative 2022 annual domestic fee $AUD | Indication 2022 annual international fees $AUD | Duration (years) |
Engineering and computing | ||||
Computing | ||||
Master Applied Data Analytics | 097058B | 35,180 | 47,754 | 1.5 |
Master of Computing | 078940M | DTF | 47,754 | 2 |
Master of Computing (Advanced) | 085934F | DTF | 47,754 | 2 |
Master of Machine Learning and Computer Vision | 099247C | 35,180 | 47,754 | 2 |
Cybernetics - new | ||||
Master of Applied Cybernetics [1, 2] | 103368M | 35,180 | 47,754 | 1 |
Master of Applied Cybernetics (Advanced) [1, 2] | 103369K | 35,180 | 47,754 | 1.5 |
Engineering | ||||
Master of Engineering in Electrical Engineering | 077326G | 35,180 | 47,754 | 2 |
Master of Engineering in Renewable Energy | 077326G | 35,180 | 47,754 | 2 |
Master of Engineering in Mechatronics | 077326G | 35,180 | 47,754 | 2 |
International studies | ||||
International affairs | ||||
Graduate Diploma of International Affairs | 088970M | 32,840 | 47,940 | 1 |
Diplomacy | ||||
Graduate Certificate of Diplomacy | 103869A | DTF | 23,970 | 0.5 |
Master of Diplomacy | 101474 | DTF | 47,940 | 1.5 |
Master of International Law Diplomacy | 101475 | DTF | 47,940 | 2 |
International relations | ||||
Graduate Certificate of International Relations | 103867C | 16,715 | 23,970 | 0.5 |
Strategic studies | ||||
Graduate Certificate of Strategic Studies | 103868B | DTF | 23,970 | 0.5 |
Master of Strategic Studies | 830934 | DTF | 47,940 | 2 |
Master of Strategic Studies (Advanced) | 082355E | DTF | 47,940 | 2 |
Law | ||||
Graduate Certificate of Law | 082258F | 17,906 | 23,877 | 0.5 |
Juris Doctor | 061559M | DTF | 53,221 | 3 |
Master of Laws | 006504E | 35,180 | 47,754 | 1 |
Political science | ||||
Graduate Certificate of Political Science | 103870H | 16,715 | 23,930 | 0.5 |
Master of Political Science | 102925F | 32,840 | 47,940 | 1.5 |
Master of Political Science (Advanced) | 096438J | 32,840 | 47,940 | 1.5 |
Public policy | ||||
Asia - new | ||||
Graduate Certificate of Engaging Asia | 103364D | 16,715 | 23,970 | 0.5 |
Master of Engaging Asia | 103371E | 32,840 | 47,940 | 1.5 |
Pacific - new | ||||
Graduate Certificate of Pacific Development | 103366B | 16,715 | 23,970 | 0.5 |
Master of Pacific Development | 103372D | 32,840 | 47,940 | 1 |
Graduate Certificate of Engaging the Pacific | 103365C | 16,715 | 23,970 | 0.5 |
Graduate Certificate of Policy Design and Analysis | 103871G | 16715 | 23,970 | 0.5 |
Graduate Certificate of International and Development Economics | 103866D | 11936 | 22,680 | 0.5 |
Graduate Certificate of Public Policy | 089715G | 16,715 | 23,970 | 1 |
Graduate Diploma of Public Policy | 085329E | 32,840 | 47,940 | 1 |
Graduate Certificate of Regulation and Governance | No CRICOS | DTF | 23,877 | 0.5 |
Executive Master of Public Policy | 095622F | 32,840 | 47,940 | 1 |
Master of Public Policy | 082349C | DTF | 47,940 | 2 |
Master of Public Administration | 102923H | DTF | 47,940 | 1.5 |
Master of Regulation and Governance | 103373C | DTF | 47,940 | 1.5 |
National security policy | ||||
Graduate Certificate of National Security Policy | 103864F | DTF | 23,970 | 0.5 |
Master of National Security Policy | 0101473 | DTF | 47,940 | 1.5 |
Science health and environment | ||||
Astronomy and astrophysics | ||||
Master of Science in Astronomy & Astrophysics | 0101476 | 32,840 | 47,940 | 2 |
Master of Science in Astronomy & Astrophysics (Advanced) | 0101477 | 32,840 | 47,940 | 2 |
Biology and physics | ||||
Master of Neuroscience | 082376M | DTF | 50,630 | 2 |
Master of Neuroscience (Advanced) | 082342K | DTF | 50,630 | 2 |
Master of Science in Earth Sciences | 0101480 | DTF | 47,940 | 2 |
Master of Science in Theoretical Physics | 0101481 | 32,840 | 47,940 | 2 |
Master of Science in Theoretical Physics (Advanced) | 0101482 | 32,840 | 47,940 | 2 |
Master of Science in Agricultural Innovation | 0101483 | 32,840 | 47,940 | 2 |
Master of Science in Agricultural Innovation (Advanced) | 0101484 | 32,840 | 47,940 | 2 |
Master of Science in Biological Sciences | 096439G | 32,840 | 47,940 | 2 |
Master of Science in Biological Sciences (Advanced) | 096440D | 32,840 | 47,940 | 2 |
Master of Science in Quantitative Biology and Bioinformatics | 096439G | 32,840 | 47,940 | 2 |
Master of Science Quantitative Biology and Bioinformatics (Advanced) | 096440D | 32,840 | 47,940 | 2 |
Master of Science in Precision Instrumentation and Measurement | 099248B | 32,840 | 47,940 | 2 |
Master of Science in Precision Instrumentation and Measurement (Advanced) | 099249A | 32,840 | 47,940 | 2 |
Master of Science in Quantum Technology | 099252F | 32,840 | 47,940 | 2 |
Master of Science in Quantum Technology (Advanced) | 099253E | 32,840 | 47,940 | 2 |
Master of Science in Nuclear Science | 099254D | 32,840 | 47,940 | 2 |
Master of Science in Nuclear Science (Advanced) | 099251G | 32,840 | 47,940 | 2 |
Biotechnology - new | ||||
Master of Biotechnology | 082279A | 32,840 | 47,940 | 2 |
Master of Biotechnology (Advanced) | 082280G | 32,840 | 47,940 | 2 |
Earth sciences | ||||
Master of Earth Sciences (Advanced) | 082288M | DTF | 47,940 | 2 |
Graduate Certificate of Climate Policy | 103367A | DTF | 23,970 | 0.5 |
Graduate Certificate of Environmental and Resource Economics | 103865E | 11,936 | 22,680 | 0.5 |
Master of Climate Change | 102926E | 32,840 | 47,940 | 1.5 |
Master of Environment | 082293C | 32,840 | 47,940 | 2 |
Master of Environment (Advanced) | 082294B | 32,840 | 47,940 | 2 |
Master of Environmental Science | 082297K | 32,840 | 47,940 | 2 |
Master of Environmental Science (Advanced) | 082298J | 32,840 | 47,940 | 2 |
Master of Energy Change | 082291E | 32,840 | 47,940 | 2 |
Master of Energy Change (Advanced) | 082292D | 32,840 | 47,940 | 2 |
Master of Forestry | 082299G | 32,840 | 47,940 | 2 |
Master of Forestry (Advanced) | 082300J | 32,840 | 47,940 | 2 |
Master of Environmental Management and Development | 082296M | 32,840 | 47,754 | 2 |
Master of Environmental Management and Development (online) | No CRICOS | DTF | 47,754 | 2 |
Master of Enviromental and Resource Economics | 082295A | 23,450 | 45,360 | 2 |
Mathematical sciences | ||||
Master of Science in Mathematical Science | 102929B | DTF | 47,940 | 2 |
Master of Mathematical Science (Advanced) | 082337G | DTF | 47,940 | 2 |
Medicine and health sciences | ||||
Doctor of Medicine and Surgery [1, 3] | 077442D | Eligible for CSP | 85,120 | 4 |
Master of Public Health | 082346F | 32,840 | 47,940 | 2 |
Master of Public Health (Advanced) | 082347E | 32,840 | 47,940 | 2 |
Psychology | ||||
Master of Professional Psychology [1] | 096441C | DTF | 50,630 | 2 |
Science | ||||
Graduate Diploma of Science | 003114K | 33,520 | 49,285 | 1 |
Science communication | ||||
Graduate Certificate of Science Communication | 103862H | 16,715 | 23,970 | 0.5 |
Master of Science Communication | 082350K | 32,840 | 47,940 | 2 |
Social sciences and humanities | ||||
Anthropology | ||||
Master of Anthropology | 082265G | Eligible for CSP | 45,720 | 2 |
Master of Anthropology (Advanced) | 082266F | DTF | 45,720 | 2 |
Master of Applied Anthropology and Participatory Development | 082267E | 30,875 | 45,270 | 2 |
Master of Applied Anthropology and Participatory Development (Advanced) | 082268D | 30,875 | 45,270 | 2 |
Master of Culture Health and Medicine | 082283E | 32,840 | 47,754 | 2 |
Master of Culture Health and Medicine (Advanced) | 082284D | 32,840 | 47,754 | 2 |
Master of Archaeological Evolutionary Science | 096399M | 28,910 | 45,360 | 2 |
Master of Archaeological Evolutionary Science (Advanced) | 096400A | 28,910 | 45,360 | 2 |
Master of Archaeological Science (Advanced) [4] | 082271J | 28,910 | 45,360 | 2 |
Master of Classical Studies (Advanced) [4] | 082282F | 28,910 | 45,360 | 2 |
Master of Biological Anthropology (Advanced) [4] | 082276D | 32,840 | 47,940 | 2 |
Art history and curatorial studies | ||||
Master of Art History and Curatorial Studies | 082272G | 28,224 | 45,360 | 2 |
Master of Art History and Curatorial Studies (Advanced) | 082273G | 28,910 | 45,360 | 2 |
Digital humanities | ||||
Master of Digital Humanities and Public Culture | 088508M | 28,910 | 45,360 | 2 |
Master of Digital Humanities and Public Culture (Advanced) | 088509K | DTF | 45,360 | 2 |
Globalisation | ||||
Master of Globalisation (Advanced) | 082304E | DTF | 47,754 | 2 |
Graduate studies select | ||||
Graduate Certificate of Studies | 082261M | 16,715 | 23,970 | 0.5 |
Master of Studies | 082356D | 32,840 | 47,940 | 2 |
History | ||||
Master of History | 082306C | 28,910 | 45,360 | 2 |
Master of History (Advanced) | 082307B | DTF | 45,360 | 2 |
Islam - new | ||||
Master of Islam in the Modern World (Advanced) | 082315B | 28,910 | 45,360 | 2 |
Lingustics and languages | ||||
Master of General and Applied Linguistics | 082301G | 28,910 | 45,360 | 2 |
Master of General and Applied Linguistics (Advanced) | 082302G | 28,910 | 45,360 | 2 |
Middle Eastern and Central Asian studies | ||||
Master of Middle Eastern and Central Asian Studies | 082338F | 28,910 | 45,360 | 2 |
Master of Middle Eastern and Central Asian St (Advanced) | 082339E | 28,910 | 45,360 | 2 |
Museums and heritage studies | ||||
Master of Museum and Heritage Studies | 085331M | 28,910 | 45,360 | 2 |
Master of Museum and Heritage Studies (Advanced) | 085332K | 28,910 | 45,360 | 2 |
Social research | ||||
Master of Social Research | 082351J | 28,910 | 45,360 | 2 |
Master of Social Research (Advanced) | 082352G | 28,910 | 45,360 | 2 |
想要留学澳大利亚国立大学读硕士的学生,赶紧找沄枭留学老师咨询办理,沄枭留学提供全程免费的澳大利亚留学办理!
关键词:澳大利亚留学,澳大利亚国立大学
您好!格里菲斯大学旅游与酒店管理硕士目前学费是38500澳币一年,学制是1-2年,具体申请到多久,要看您的均分以及是否带工作经验去申请。格里菲斯大学国际旅游及酒···...
您好呀,查尔斯达尔文大学的项目管理硕士学制2年,学费是34,720澳币,目前有30%学费减免奖学金,如果成绩优秀,还有机会申请50%学费奖学金。查尔斯达尔文大学···...
您好!您孩子的背景可以申请科廷大学采矿工程硕士,至于25%的学费减免奖学金,成绩均分不满足要求,不好申请哦。科廷大学专业工程硕士(Master of Profe···...
澳洲大学给出的费用预估,基本都是尽量往低了算。属于基本是吃饭全靠自己做,从不消费买穿戴,日常娱乐从简,旅行更是不敢花钱。如果在澳洲再有一个别的兴趣爱好,比如钓鱼···...
The 30th Anniversary Scholarship校庆奖学金黄金海岸/利斯莫尔/考夫斯港校区10,000AUD/First Year针对7月开学的···...
奖学金既是对学生成绩的肯定,也是对未来学习的鼓励和激励。同时也能减轻经济负担,为留学生活免除后顾之忧。2024下半年斯威本将为国际生提供3个类别的奖学金。一、国···...